<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBlog &#187; Cycling</title>
	<atom:link href="http://www.jasonbarham.com/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbarham.com</link>
	<description>The bloggified life of JB</description>
	<lastBuildDate>Mon, 08 Feb 2010 07:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wednesday Night Hammerfest</title>
		<link>http://www.jasonbarham.com/2009/08/12/wednesday-night-hammerfest/</link>
		<comments>http://www.jasonbarham.com/2009/08/12/wednesday-night-hammerfest/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:41:25 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Heart Stuff]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Coreg]]></category>
		<category><![CDATA[Flatville]]></category>
		<category><![CDATA[Hammerfest]]></category>
		<category><![CDATA[Lytle Park]]></category>

		<guid isPermaLink="false">http://www.jasonbarham.com/?p=72</guid>
		<description><![CDATA[47 (actually 52 but I forgot to turn my Edge on until 5 miles into the ride) @ 20.6 mph. Flatville Did OK, I suppose. Somehow I was pulling again when the spring began and gassed myself right out of the gates, so I was probably third from last to pass the town sign. I [...]]]></description>
			<content:encoded><![CDATA[<p>47 (actually 52 but I forgot to turn my Edge on until 5 miles into the ride) @ 20.6 mph.  </p>
<p><a href="http://connect.garmin.com/activity/11074947">Flatville</a></p>
<p>Did OK, I suppose.  Somehow I was pulling again when the spring began and gassed myself right out of the gates, so I was probably third from last to pass the town sign.  I have to figure out a way to get in the middle of the pack when the sprints begin.  <a href="http://exposedbits.blogspot.com">epon</a> finished in the top few, I think.  He rode strong tonight.  I think he was trying to get me on his wheel when the attacks began about 5 miles out from Flatville but I was out of steam at that point and rode back with Dave and the dude on the Klein.  Can&#8217;t remember Klein-rider&#8217;s name, but when I first started riding with Wild Card he was about as squirrelly as me on the bike.  His bike handling skills seemed much better tonight.</p>
<p>The chest pain came back for a visit about 5 miles from home, but I also rode a lot harder tonight and haven&#8217;t taken the Coreg since around 6:00 this morning.  It seems like the chest pain has some correlation to the last time I took the Coreg.  Hopefully a reduction in dosage is just what I need to be able to put down sustained efforts without heart discomfort.</p>
<p>Martin suggested that I do the Lytle Park Sprint Triathlon this Saturday in Neoga.  It&#8217;s a 300 meter pool swim, 12 mile bike and 5K run, so it should be pretty doable for me.  I think I&#8217;m going to sign up for it as long as Cindy&#8217;s OK with it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbarham.com/2009/08/12/wednesday-night-hammerfest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health, hearts and Coreg</title>
		<link>http://www.jasonbarham.com/2009/08/12/health-hearts-and-coreg/</link>
		<comments>http://www.jasonbarham.com/2009/08/12/health-hearts-and-coreg/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:00:14 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Heart Stuff]]></category>
		<category><![CDATA[Coreg]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://www.jasonbarham.com/?p=69</guid>
		<description><![CDATA[Some time in early 2008 I decided to finally do something about my irregular heartbeat. An appointment with Carle&#8217;s cardiology department revealed that I had a worsening condition called cardiomyopathy, which is basically and enlarging and weakening of the heart wall. This was caused, it was surmised, by another condition called atrial fibrilation, which is: [...]]]></description>
			<content:encoded><![CDATA[<p>Some time in early 2008 I decided to finally do something about my irregular heartbeat.  An appointment with Carle&#8217;s cardiology department revealed that I had a worsening condition called cardiomyopathy, which is basically and enlarging and weakening of the heart wall.  This was caused, it was surmised, by another condition called atrial fibrilation, which is:</p>
<blockquote><p><em>a lack of coordination between the patches of muscle, which means that the whole chamber doesn&#8217;t contract at the same time. As a result, less blood is squeezed into the ventricle from the atrium. Because of this, blood can get backed up in the atrium, then into the blood vessel that leads into it, and, with time, even farther back throughout the rest of the body</em>.</p></blockquote>
<p>So I was prescribed two different medications, Coreg, a drug that helps to keep your heart from beating too rapidly and Lisinopril, a blood pressure medication.  At the time the medicine was prescribed I was also pretty heavy, at around 250 pounds, so my cardiologist prescribed a fairly high dosage of 75 mg per day.  </p>
<p>Even though my heart condition had nothing to do with my weight, I decided that it was enough of a wakeup call that I should consider doing something about it, so I began to exercise.  I began with swimming, then added some cycling and a few months ago when I decided to sign up for the triathlon, I added running, too.  So far I&#8217;ve been fine when swimming and running, but when cycling I&#8217;m typically out for 2-3  hours under sustained efforts, which causes my heart to work for long periods of time.  I&#8217;ve been getting some chest pains as a result of this.  I suspect that it may have something to do with the fact that I&#8217;m now, at 195 pounds, over 50 pounds lighter than I was when I began taking the high dosage of Coreg and I probably just don&#8217;t need as much to keep my heart in check.  A call to my cardiologist&#8217;s nurse has helped to confirm this suspicion, and she made an appointment for me to see the department&#8217;s nurse practitioner who specializes in electrophysiology.  </p>
<p>I have another group ride scheduled tonight.  We&#8217;ll see how I hold up.  I&#8217;ll go as long as I can and hopefully will not experience any chest pains.  I have noticed that I tend to get them more on Saturday morning, which makes sense since my exercise takes place closer to the time I&#8217;ve last taken my Coreg.  If I don&#8217;t get chest pains tonight, or at least as bad tonight, then I think it might make sense for me to back off the dosage.  I really hope so, because I&#8217;d love to eventually be free of any prescription meds.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbarham.com/2009/08/12/health-hearts-and-coreg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday Morning Wild Card Ride to Villa Grove</title>
		<link>http://www.jasonbarham.com/2009/08/08/saturday-morning-wild-card-ride-to-villa-grove/</link>
		<comments>http://www.jasonbarham.com/2009/08/08/saturday-morning-wild-card-ride-to-villa-grove/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:10:57 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.jasonbarham.com/2009/08/08/saturday-morning-wild-card-ride-to-villa-grove/</guid>
		<description><![CDATA[42 miles @ 18.4 mph avg. Should have been a much higher average but my chest started to hurt about 5 miles into the return trip so I back it off quite a bit. John on the Linksey tore the group up at around the same time and was doing about 30 mph on some [...]]]></description>
			<content:encoded><![CDATA[<p>42 miles @ 18.4 mph avg.  Should have been a much higher average but my chest started to hurt about 5 miles into the return trip so I back it off quite a bit.  John on the Linksey tore the group up at around the same time and was doing about 30 mph on some pretty rough roads which was another reason I backed off.  Still not real comfortable going that fast on roads that are less than desirable.  <a href="http://connect.garmin.com/activity/10755612">Today&#8217;s Ride</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbarham.com/2009/08/08/saturday-morning-wild-card-ride-to-villa-grove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triathlon Results</title>
		<link>http://www.jasonbarham.com/2009/08/01/triathlon-results/</link>
		<comments>http://www.jasonbarham.com/2009/08/01/triathlon-results/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:40:24 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jasonbarham.com/2009/08/01/triathlon-results/</guid>
		<description><![CDATA[Not sure how I did overall, but I placed 4th out of 16 in my age group. Time was 41 minutes and change, which isn&#8217;t horrible. Winning time last year was 32 minutes. Learned several ways to decrease the amount of time in transition and I&#8217;m sure I can shave off several minutes from both [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure how I did overall, but I placed 4th out of 16 in my age group. Time was 41 minutes and change, which isn&#8217;t horrible. Winning time last year was 32 minutes. Learned several ways to decrease the amount of time in transition and I&#8217;m sure I can shave off several minutes from both the biking and running portions. All in all pleased with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbarham.com/2009/08/01/triathlon-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

