<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBlog &#187; Lytle Park</title>
	<atom:link href="http://www.jasonbarham.com/tag/lytle-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbarham.com</link>
	<description>The bloggified life of JB</description>
	<lastBuildDate>Mon, 08 Feb 2010 07:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lytle Park Tri Results</title>
		<link>http://www.jasonbarham.com/2009/08/16/lytle-park-tri-results/</link>
		<comments>http://www.jasonbarham.com/2009/08/16/lytle-park-tri-results/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:10:52 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Lytle Park]]></category>

		<guid isPermaLink="false">http://www.jasonbarham.com/?p=77</guid>
		<description><![CDATA[Got the results for the Lytle Park Sprint Triathlon Overal Results Age Group Results And a photo of myself, Martin and Chris. They finished 4th and 5th, respectively. Martin was the fastest cyclist and Chris was the second fastest runner. I also ran into a woman at ARC today who turned in the third fastest [...]]]></description>
			<content:encoded><![CDATA[<p>Got the results for the Lytle Park Sprint Triathlon</p>
<p><a title="Overall Results" target='_blank' href="http://www.2serveu.net/~mattoon/images/stories/results/lytle/LYTLE%20PARK%20%20OA.HTM">Overal Results</a></p>
<p><a title="Age Group Results" target='_blank' href="http://www.2serveu.net/~mattoon/images/stories/results/lytle/LYTLE%20PARK%20TRIATHLON.HTM">Age Group Results</a></p>
<p>And a photo of myself, Martin and Chris.  They finished 4th and 5th, respectively.  Martin was the fastest cyclist and Chris was the second fastest runner.  I also ran into a woman at ARC today who turned in the third fastest swim time at 4:24.  She&#8217;s pretty fast.</p>
<p><img title="Jason, Martin and Chris after the Lytle Park Triathlon" src="http://www.barhamnet.net/images/lytle09sm.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbarham.com/2009/08/16/lytle-park-tri-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytle Park Triathlon</title>
		<link>http://www.jasonbarham.com/2009/08/15/lytle-park-triathlon/</link>
		<comments>http://www.jasonbarham.com/2009/08/15/lytle-park-triathlon/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:17:34 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Heart Stuff]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Coreg]]></category>
		<category><![CDATA[Lytle Park]]></category>

		<guid isPermaLink="false">http://www.jasonbarham.com/?p=75</guid>
		<description><![CDATA[Much more competitive, but still managed 21st overall and 2nd in my age group. Should have finished top 20 but I got confused about where I was supposed to exit the pool and ended up swimming about 20 yards past where I needed to go then had to backtrack to the actual pool exit. Placed [...]]]></description>
			<content:encoded><![CDATA[<p>Much more competitive, but still managed 21st overall and 2nd in my age group.  Should have finished top 20 but I got confused about where I was supposed to exit the pool and ended up swimming about 20 yards past where I needed to go then had to backtrack to the actual pool exit.  Placed an embarrassing 19th in the swim.  The cycling was slightly better and I turned in the 16th fastest overall bike time.  The overall grade out of Mattoon was slightly downhill but I had a tailwind and was able to maintain a 24-25 mph average.  Of course this meant that coming back was a mostly uphill grade into a headwind and I slowed to a 17-18 mph average.  The run was awful.  I need work.  Finished 60th in the run.  Obviously if I can work on that leg I&#8217;ll improve my overall performance immensely.  When I first started I thought I&#8217;d have to walk part of it but I somehow found some strength about halfway through the 3 mile run and finished stronger than I thought I could. </p>
<p>Got an enormous trophy for finishing 2nd in the 35-39 age group.  Totall time was 1 hour, 11 minutes.  Next bike purchase == aero bars.</p>
<p>Bought a belt for my running number so I wouldn&#8217;t have to wear a shirt.  Pretty sure I&#8217;ll go shirtless from now on unless I&#8217;m swimming in cold water in which case I&#8217;ll probably want to look into a wetsuit of some kind.  All in all pleased with the result.</p>
<p>I think some slight chest pain crept up on me toward the end of my run, but nothing like I had last Saturday.  Also, today is the first day on my lower dosage of Coreg.  Hopefully my heart rhythms stay as they&#8217;ve been since I began Coreg theraphy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbarham.com/2009/08/15/lytle-park-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Night Hammerfest</title>
		<link>http://www.jasonbarham.com/2009/08/12/wednesday-night-hammerfest/</link>
		<comments>http://www.jasonbarham.com/2009/08/12/wednesday-night-hammerfest/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:41:25 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Heart Stuff]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Coreg]]></category>
		<category><![CDATA[Flatville]]></category>
		<category><![CDATA[Hammerfest]]></category>
		<category><![CDATA[Lytle Park]]></category>

		<guid isPermaLink="false">http://www.jasonbarham.com/?p=72</guid>
		<description><![CDATA[47 (actually 52 but I forgot to turn my Edge on until 5 miles into the ride) @ 20.6 mph. Flatville Did OK, I suppose. Somehow I was pulling again when the spring began and gassed myself right out of the gates, so I was probably third from last to pass the town sign. I [...]]]></description>
			<content:encoded><![CDATA[<p>47 (actually 52 but I forgot to turn my Edge on until 5 miles into the ride) @ 20.6 mph.  </p>
<p><a href="http://connect.garmin.com/activity/11074947">Flatville</a></p>
<p>Did OK, I suppose.  Somehow I was pulling again when the spring began and gassed myself right out of the gates, so I was probably third from last to pass the town sign.  I have to figure out a way to get in the middle of the pack when the sprints begin.  <a href="http://exposedbits.blogspot.com">epon</a> finished in the top few, I think.  He rode strong tonight.  I think he was trying to get me on his wheel when the attacks began about 5 miles out from Flatville but I was out of steam at that point and rode back with Dave and the dude on the Klein.  Can&#8217;t remember Klein-rider&#8217;s name, but when I first started riding with Wild Card he was about as squirrelly as me on the bike.  His bike handling skills seemed much better tonight.</p>
<p>The chest pain came back for a visit about 5 miles from home, but I also rode a lot harder tonight and haven&#8217;t taken the Coreg since around 6:00 this morning.  It seems like the chest pain has some correlation to the last time I took the Coreg.  Hopefully a reduction in dosage is just what I need to be able to put down sustained efforts without heart discomfort.</p>
<p>Martin suggested that I do the Lytle Park Sprint Triathlon this Saturday in Neoga.  It&#8217;s a 300 meter pool swim, 12 mile bike and 5K run, so it should be pretty doable for me.  I think I&#8217;m going to sign up for it as long as Cindy&#8217;s OK with it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbarham.com/2009/08/12/wednesday-night-hammerfest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

